OVERVIEW
ROCKWELL LAND CORP.
As of March 17, 2017
PHP 1.70 | -0.030 | -1.73% | |
---|---|---|---|
Previous Close | 1.73 | Volume | 91,000 |
Open | 1.73 | Value | 155,550.00 |
High | 1.73 | 52wk High | 1.86 |
Low | 1.70 | 52wk Low | 1.45 |
Share Information | Ownership Breakdown | ||
---|---|---|---|
Issue Shares | 6,243,382,344 | First Philippine Holdings, Inc. | 86.6 |
Common Shares Outstanding | 6,116,762,198 | Directors and Officers | 0.5 |
Preferred Shares | 126620146 | Public | 12.9 |
Market Capitalization | 10,581,998,602.54 |
INVESTOR RELATIONS
Learn more about Rockwell Land Corporation's financial and operational information. Rockwell Land Corporation was listed in the Philippine Stock Exchange on May 11, 2012.